Heyoka's red flame for Fantasy Inu | |
---|---|
Geb. | 12.12.2016 |
HD: | A2/A2 |
ED | 0/0 |
PRA: | A |
CEA: | A |
Formwert | Vorzüglich |
Wesenstest | Bestanden |
Prüfungen | WT, JEPs |
Axstandas I just got lucky | |
---|---|
Geb. | 05.08.2015 |
HD: | B1/C1 |
ED | 0/0 |
PRA: | A |
CEA: | B |
JADD | Probable normal |
DEN | normal |
CP1 | normal |
CLPS | normal |
CDDY | normal |
CDMC | normal |
Formwert | Vorzüglich |
Wesenstest | Bestanden |
Prüfungen | WT, JEPs, JP/R, TP/Toller(bronze), ASP-Kadaversuchhund BW |
Casarrondo Fae sell ab Thanksgiving | |
---|---|
Geb. | 15.07.2017 |
HD: | A2/A2 |
ED | 0/0 |
PRA: | A |
CEA: | A |
JADD: | carrier |
DEN | normal |
CP1 | normal |
CLPS | normal |
CDDY | normal |
DM | normal |
Formwert | Sehr gut |
Prüfungen | JAS, BHP, APD A, TP/Toller(bronze) |
Axstandas I just got lucky | |
---|---|
Geb. | 05.08.2015 |
HD: | B1/C1 |
ED | 0/0 |
PRA: | A |
CEA: | B |
JADD | Probable normal |
DEN | normal |
CP1 | normal |
CLPS | normal |
CDDY | normal |
CDMC | normal |
Formwert | Vorzüglich |
Wesenstest | Bestanden |
Prüfungen | WT, JEPs, JP/R, TP/Toller(bronze), ASP-Kadaversuchhund BW |